STATS FOR THE HEMA COMMUNITY - 2010  
             
  Groups & Chapters Members Known clubs      
Australia 10 86 14      
Austria 10 175 14      
Belgium 1 20 2      
Brazil 2 8 2      
Bulgaria 1 9 2      
Canada 12 140 9      
China 1 15 1      
Croatia 1 8 1      
Czech Republic 0 0 1      
Denmark 1 12 1      
Finland 7 174 2      
France 12 225 16      
Germany 18 584 16      
Greece 2 33 1      
Hungary 3 230 3      
Ireland 1 10 1      
Israel 1 100 1      
Italy 15 325 8      
Latvia 1 0 1      
Mexico 1 11 5      
Netherlands 8 286 5      
New Zealand 1 10 2      
Norway 2 15 4      
Poland 5 110 7      
Portugal 5 65 5      
Singapore 1 40 1      
Slovakia 8 172 5      
South Africa 2 28 2      
Spain 16 300 3      
Sweden 20 230 22      
Switzerland 3 110 6      
Turkey 3 53 1      
UK 35 557 42      
USA 53 640 79      
       
Number of countries 34      
         
Number of replying groups 144  of in total 285 known groups       
         
Number of groups and chapters 262 51% complete!      
         
Number of paying practitioners 4781