| CLUB | CHAPTERS | CLASSES | MEMBERS | PRACTICES | CONTACT | URL | 1 | CLUB EXISTS |
| Enhörna Historiska Fäktskola | 1 | 2 | 5 | Longsword | webmaster@ehfs.se | www.ehfs.se | 1 | 1 |
| Floda Historical Fencing School (GHFS Sub chapter) | 0 | |||||||
| Gothenburg Historical Fencing School (GHFS) | 2 | 7[1] | 76 | Longsword, sword & buckler, military sabre, spear, pugilism | kontakt.ghfs@gmail.com | www.ghfs.se | 1 | 1 |
| Gutniska Gardet | 1 | 2 | 10 | Liecthenauer longsword, some sword&buckler, sabre and polearms, group combat | info@gutniskagardet.se | www.gutniskagardet.se | 1 | 1 |
| Halmstad Historiska Fäktskola | andersj_1@hotmail.com | 0 | 1 | |||||
| Kunst Des Fechtens - Malmö | 1 | 1 | 5 | Liecthenauer | http://www.swordfighting-kdf.org/cms/page.php?4 | 1 | 1 | |
| Kungshamns Historiska Fäktskola | 1 | 1 | 3 | Liecthenauer tradition | Samuel 0705 - 65 11 13 | 1 | 1 | |
| Kalmars Historiska Fäktskola | 1 | 1 | 3 | Longsword | info@khfs.se | www.khfs.se | 1 | 1 |
| Malmö Historiska Fäktskola | 1 | 2 | 10 | german and italian longsword. sword and buckler, dagger vrestling, boxing, staf, speer | mats_egby@hotmail.com | www.mhfs.se | 1 | 1 |
| Mittnorr Sundsvall - Gnejron | 1 | 4 | German tradition, I:33, sword and viking shield, unarmed, glima | brandr@gnejron.se | www.gnejron.se | 1 | 1 | |
| Mittnorr Umeå - Historiska Fäktskola | 1 | 3 | German tradition | 1 | 1 | |||
| Mittnorr Örnsköldsvik / Ångermanna MnHFS | 1 | 16 | German tradition | angermanna@hotmail.com | http://mnhfs.webs.com | 1 | 1 | |
| Mittnorr Östersund | 1 | 2 | Kampfringen | 1 | 1 | |||
| Mora Historiska Fäktskola | 1 | 1,5 | 7 | Longsword, dagger | morahfs@hotmail.com | www.mohfs.shfs.se | 1 | 1 |
| Rost | lumor@lamadjuret.se | www.rostsword.org | 0 | 1 | ||||
| Skaraborgs Historiska Fäktskola | 1 | 1 | 10 | German Longsword | jacob.sandstrom@gmail.com | http://skhfs.webs.com | 1 | 1 |
| Stockholm Historical Fencing Society | http://vildsvinet.se | 0 | 1 | |||||
| Stockholm Duell Fencing | 2 | 2 | 30 | Rapier, sabre, dagger, sword & buckler, spear, pole arms, knives, wrestling, epee, foil. | info@fencer.se | www.fencer.se | 1 | 1 |
| Tempelriddarna af Roden | 2 | 1 | 10 | I:33 Sword & Buckler, dagger, some longsword | info@tempelriddarna.se | www.tempelriddarna.se | 1 | 1 |
| Uppsala Historiska Fäktskola | 1 | 2 | 20 | Longsword, dagger, Ringen | idagskinersolen@yahoo.se | http://home.student.uu.se/mala1035/Hemsida_UHFS | 1 | 1 |
| Varbergs Historiska Fäktskola | Martin Bernhardson tel. 0340-67 94 81 | www.vhfs.shfs.se | 0 | 1 | ||||
| Västerås Historiska Fäktskola | www.youtube.com/user/faehrengaust | 0 | 1 | |||||
| Örebro Society for Historical Martial Arts | 1 | 4 | 16 | Longsword, dagger, Ringen, Regimental Highland Broadsword | piptobak@yahoo.com | www.avisamento.se | 1 | 1 |
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 |